COVID-19, Relative by Population
The following tables show the spread of COVID-19 for a percentage of the population.
The New Cases percentage of "Last 120 days" means that the percentage of people in the skin has become infected.
The percentage for the "Last 30 to 7 days" shows the percentage of the population that would still become infected in 120 days according to the growth rate.
The Relative Mortality rates from last positive cases are also in percentages (with 7-day shift).
This means relative percentage of patients (with 7-day shift) die from COVID-19 infection. [1]
An exact description of the calculations can be found at the bottom of this page.
The Total Mortality is the ratio of total deaths in COVID-19 to population.
COVID-19 World map by Johns Hopkins University.
Last actualisation
from "WHO" and
"WorldoMeter": 2021-02-28 17:05
(For some countries, the data from the WHO and from "Our World in Data by Johns Hopkins University" and from "WorldoMeter" are completely different, such as: Israel.)
What can help, is at the bottom of this page.
I recommend searching here "Global literature on coronavirus disease"
or here "Google Scholar".
COVID-19, Selected Countries by WorldoMeter
Our World in Data, (2 days late data visualization) [CASES], [DEATHS], [VACCINATION]CD | Country | New Cases | New Deaths |
---|---|---|---|
AT | Austria | +2123 (+2457) | +23 (+23) |
CZ | Czechia | +7798 (+14751) | +84 (+148) |
DE | Germany | +1700 (+7671) | +36 (+168) |
HU | Hungary | +4469 (+4948) | +72 (+107) |
SK | Slovakia, [*] | +1815 (+2848) | +114 (+109) |
COVID-19, New Cases in Regions (incidence rate)
N. | Region | Population | Last 120 days | Last 30 days | Last 7 days |
---|---|---|---|---|---|
1 | Europe | 755 937091 | 3.78% | 2.72% | 2.85% |
2 | North America | 591 721924 | 1.31% | 1.48% | 1.66% |
3 | South America | 436 349833 | 1.23% | 1.32% | 1.24% |
4 | Asia | 4 656 818187 | 0.88% | 0.82% | 0.86% |
5 | Africa | 1 360 945171 | 0.36% | 0.57% | 0.44% |
6 | Australia/Oceania | 43 127896 | 0.25% | 0.05% | 0.02% |
COVID-19, Relative Mortality rate from positive cases in Regions
N. | Region | Population | Mortality last 120 days | Mortality last 30 days | New positive cases last 30 days |
---|---|---|---|---|---|
1 | Asia | 4 656 818187 | 2.06% | 3.44% | 0.82% |
2 | Europe | 755 937091 | 1.87% | 3.18% | 2.72% |
3 | Africa | 1 360 945171 | 1.91% | 3.12% | 0.57% |
4 | South America | 436 349833 | 1.74% | 2.53% | 1.32% |
5 | North America | 591 721924 | 1.25% | 1.99% | 1.48% |
6 | Australia/Oceania | 43 127896 | 0.32% | 0.67% | 0.05% |
COVID-19, Total Mortality from population of Regions
N. | Region | Population | Deaths | 1000*Deaths/Pop. |
---|---|---|---|---|
1 | North America | 591 721924 | 737168 | 1.246‰ |
2 | Europe | 755 937091 | 811667 | 1.074‰ |
3 | South America | 436 349833 | 465751 | 1.067‰ |
4 | Asia | 4 656 818187 | 391441 | 0.084‰ |
5 | Africa | 1 360 945171 | 103563 | 0.076‰ |
6 | Australia/Oceania | 43 127896 | 1218 | 0.028‰ |
COVID-19, New Cases in Countries
Filtered where Population more then 2 million, [All Countries] | Compare with [CASES]N. | Region | CD | Country | Population | Last 120 days | Last 30 days | Last 7 days |
---|---|---|---|---|---|---|---|
1 | Europe | CZ | Czechia | 10 722114 | 8.50% | 9.80% | 13.15% |
2 | Europe | SK | Slovakia | 5 461391 | 4.69% | 4.74% | 5.00% |
3 | Asia | LB | Lebanon | 6 805183 | 4.31% | 4.68% | 4.89% |
4 | Asia | JO | Jordan | 10 269828 | 3.11% | 2.51% | 4.79% |
5 | Asia | IL | Israel | 9 197590 | 5.00% | 6.11% | 4.55% |
6 | Europe | HU | Hungary | 9 644104 | 3.66% | 2.64% | 4.55% |
7 | Europe | SE | Sweden | 10 140806 | 5.28% | 3.82% | 4.42% |
8 | Europe | RS | Serbia | 8 714045 | 4.72% | 3.00% | 4.31% |
9 | Europe | AL | Albania | 2 875717 | 2.98% | 4.28% | 4.26% |
10 | Europe | FR | France | 65 368972 | 3.63% | 3.62% | 3.93% |
11 | Asia | AE | Arab Emirates | 9 968996 | 2.57% | 3.81% | 3.43% |
12 | Europe | MD | Moldova | 4 027754 | 2.70% | 2.54% | 3.27% |
13 | Europe | SI | Slovenia | 2 079127 | 7.49% | 4.78% | 3.26% |
14 | Europe | NL | Netherlands | 17 159930 | 4.33% | 2.75% | 3.19% |
15 | Europe | IT | Italy | 60 402967 | 3.74% | 2.59% | 3.14% |
16 | Europe | PL | Poland | 37 819173 | 3.61% | 2.16% | 3.09% |
17 | South America | BR | Brazil | 213 555702 | 2.32% | 2.72% | 2.96% |
18 | Asia | KW | Kuwait | 4 312050 | 1.50% | 2.45% | 2.61% |
19 | Europe | AT | Austria | 9 040305 | 3.89% | 2.06% | 2.55% |
20 | Europe | BG | Bulgaria | 6 913724 | 2.83% | 1.69% | 2.55% |
21 | South America | UY | Uruguay | 3 481682 | 1.54% | 1.97% | 2.53% |
22 | Europe | MK | North Macedonia | 2 083317 | 3.44% | 1.95% | 2.50% |
23 | South America | PE | Peru | 33 273645 | 1.26% | 2.43% | 2.41% |
24 | Europe | LT | Lithuania | 2 697008 | 6.80% | 2.55% | 2.40% |
25 | South America | CL | Chile | 19 224319 | 1.63% | 2.23% | 2.26% |
26 | North America | US | USA | 332 283263 | 5.79% | 3.31% | 2.07% |
27 | Europe | BE | Belgium | 11 622926 | 2.81% | 2.14% | 2.05% |
28 | Asia | QA | Qatar | 2 807805 | 1.10% | 1.84% | 1.98% |
29 | Europe | RO | Romania | 19 152536 | 2.94% | 1.61% | 1.90% |
30 | South America | AR | Argentina | 45 468950 | 2.11% | 1.83% | 1.87% |
31 | North America | PA | Panama | 4 359353 | 4.77% | 2.26% | 1.85% |
32 | Europe | BA | Bosnia and Herzegovina | 3 267281 | 2.58% | 1.24% | 1.81% |
33 | South America | PY | Paraguay | 7 190156 | 1.32% | 1.50% | 1.77% |
34 | Europe | GR | Greece | 10 389297 | 1.47% | 1.33% | 1.74% |
35 | Europe | UA | Ukraine | 43 559469 | 2.20% | 1.25% | 1.71% |
36 | Europe | GB | United Kingdom | 68 121360 | 4.67% | 2.51% | 1.63% |
37 | Europe | BY | Belarus | 9 447266 | 1.99% | 1.82% | 1.61% |
38 | Europe | IE | Ireland | 4 974080 | 3.17% | 2.04% | 1.59% |
39 | Africa | BW | Botswana | 2 382720 | 0.91% | 1.29% | 1.33% |
40 | Europe | HR | Croatia | 4 088472 | 4.80% | 1.12% | 1.27% |
41 | Asia | TR | Turkey | 84 936363 | 1.98% | 1.11% | 1.24% |
42 | Europe | PT | Portugal | 10 177013 | 6.55% | 4.64% | 1.21% |
43 | Europe | FI | Finland | 5 546411 | 0.74% | 0.94% | 1.16% |
44 | Asia | IR | Iran | 84 699762 | 1.20% | 1.06% | 1.16% |
45 | North America | JM | Jamaica | 2 969701 | 0.47% | 1.01% | 1.15% |
46 | Asia | IQ | Iraq | 40 812799 | 0.54% | 0.73% | 1.14% |
47 | Europe | ES | Spain | 46 766757 | 4.10% | 3.40% | 1.12% |
48 | Europe | DK | Denmark | 5 805675 | 2.85% | 0.93% | 1.06% |
49 | Asia | GE | Georgia | 3 984097 | 5.82% | 1.39% | 1.03% |
50 | Europe | DE | Germany | 83 960923 | 2.28% | 1.16% | 1.01% |
51 | Africa | LY | Libya | 6 932697 | 1.05% | 0.96% | 0.99% |
52 | Asia | OM | Oman | 5 191423 | 0.52% | 0.60% | 0.99% |
53 | South America | BO | Bolivia | 11 777661 | 0.90% | 1.34% | 0.99% |
54 | Europe | CH | Switzerland | 8 696351 | 4.38% | 1.51% | 0.99% |
55 | Asia | AM | Armenia | 2 966904 | 2.80% | 0.72% | 0.96% |
56 | Europe | RU | Russia | 145 975854 | 1.80% | 1.19% | 0.95% |
57 | Asia | MY | Malaysia | 32 638635 | 0.82% | 1.23% | 0.95% |
58 | South America | EC | Ecuador | 17 818969 | 0.65% | 0.83% | 0.94% |
59 | South America | CO | Colombia | 51 239855 | 2.33% | 1.48% | 0.92% |
60 | North America | CR | Costa Rica | 5 124759 | 1.90% | 0.98% | 0.89% |
61 | Africa | NA | Namibia | 2 571072 | 1.00% | 0.81% | 0.89% |
62 | North America | HN | Honduras | 10 008004 | 0.73% | 1.00% | 0.86% |
63 | North America | CU | Cuba | 11 322041 | 0.37% | 0.88% | 0.84% |
64 | North America | CA | Canada | 37 960170 | 1.66% | 1.03% | 0.84% |
65 | Africa | GA | Gabon | 2 260059 | 0.25% | 0.71% | 0.77% |
66 | Africa | TN | Tunisia | 11 900023 | 1.45% | 0.95% | 0.72% |
67 | South America | PR | Puerto Rico | 3 193694 | 1.10% | 0.96% | 0.70% |
68 | North America | DO | Dominican R. | 10 919533 | 1.03% | 1.11% | 0.68% |
69 | Europe | NO | Norway | 5 449182 | 0.93% | 0.60% | 0.63% |
70 | North America | MX | Mexico | 129 824421 | 0.90% | 0.83% | 0.61% |
71 | Asia | PS | Palestine | 5 178937 | 0.03% | 0.13% | 0.56% |
72 | Asia | KZ | Kazakhstan | 18 924434 | 0.58% | 0.61% | 0.36% |
73 | Asia | ID | Indonesia | 275 427405 | 0.33% | 0.42% | 0.35% |
74 | North America | SV | El Salvador | 6 507806 | 0.41% | 0.36% | 0.35% |
75 | Africa | ZM | Zambia | 18 719620 | 0.33% | 0.58% | 0.33% |
76 | North America | GT | Guatemala | 18 132786 | 0.37% | 0.36% | 0.29% |
77 | Africa | ZA | South Africa | 59 800365 | 1.32% | 0.50% | 0.28% |
78 | Asia | LK | Sri Lanka | 21 472533 | 0.34% | 0.39% | 0.25% |
79 | Asia | PH | Philippines | 110 539720 | 0.18% | 0.19% | 0.22% |
80 | Asia | AZ | Azerbaijan | 10 199379 | 1.77% | 0.18% | 0.22% |
81 | Africa | MZ | Mozambique | 31 826331 | 0.14% | 0.29% | 0.21% |
82 | South America | VE | Venezuela | 28 382567 | 0.17% | 0.19% | 0.19% |
83 | Africa | GH | Ghana | 31 497512 | 0.11% | 0.25% | 0.19% |
84 | Africa | SN | Senegal | 17 031867 | 0.11% | 0.20% | 0.17% |
85 | Africa | SS | South Sudan | 11 280056 | 0.04% | 0.13% | 0.16% |
86 | Asia | MN | Mongolia | 3 312938 | 0.08% | 0.14% | 0.15% |
87 | Africa | CG | Congo | 5 606808 | 0.06% | 0.07% | 0.12% |
88 | Africa | TG | Togo | 8 405551 | 0.05% | 0.09% | 0.12% |
89 | Asia | IN | India | 1 388 938259 | 0.21% | 0.11% | 0.12% |
90 | Africa | SO | Somalia | 16 182323 | 0.02% | 0.05% | 0.12% |
91 | Asia | SA | Saudi Arabia | 35 169802 | 0.09% | 0.11% | 0.11% |
92 | Africa | MA | Morocco | 37 198337 | 0.72% | 0.15% | 0.11% |
93 | Africa | MW | Malawi | 19 452627 | 0.13% | 0.20% | 0.11% |
94 | Africa | GM | Gambia | 2 460929 | 0.04% | 0.11% | 0.11% |
95 | Africa | RW | Rwanda | 13 161924 | 0.10% | 0.13% | 0.10% |
96 | Asia | JP | Japan | 126 219952 | 0.26% | 0.17% | 0.10% |
97 | Asia | KR | South Korea | 51 298365 | 0.12% | 0.10% | 0.09% |
98 | Asia | KG | Kyrgyzstan | 6 594823 | 0.41% | 0.11% | 0.09% |
99 | Africa | ET | Ethiopia | 116 823553 | 0.05% | 0.07% | 0.08% |
100 | Africa | ER | Eritrea | 3 578673 | 0.07% | 0.09% | 0.08% |
101 | Africa | GN | Guinea | 13 365153 | 0.03% | 0.04% | 0.08% |
102 | Africa | EG | Egypt | 103 599236 | 0.07% | 0.07% | 0.07% |
103 | Africa | CM | Cameroon | 26 977430 | 0.04% | 0.06% | 0.07% |
104 | Africa | BJ | Benin | 12 330435 | 0.02% | 0.06% | 0.07% |
105 | Asia | PK | Pakistan | 223 702202 | 0.11% | 0.07% | 0.07% |
106 | Australia/Oceania | PG | Papua New Guinea | 9 058082 | 0.01% | 0.02% | 0.05% |
107 | Africa | DZ | Algeria | 44 370173 | 0.13% | 0.06% | 0.05% |
108 | Africa | KE | Kenya | 54 546107 | 0.09% | 0.04% | 0.04% |
109 | Africa | CI | Ivory Coast | 26 804918 | 0.04% | 0.07% | 0.04% |
110 | Asia | NP | Nepal | 29 480392 | 0.36% | 0.05% | 0.04% |
111 | Asia | SY | Syria | 17 778410 | 0.06% | 0.04% | 0.04% |
112 | Africa | MR | Mauritania | 4 729416 | 0.20% | 0.06% | 0.04% |
113 | Africa | NG | Nigeria | 209 476657 | 0.04% | 0.05% | 0.03% |
114 | Asia | BD | Bangladesh | 165 769700 | 0.08% | 0.03% | 0.03% |
115 | Asia | KH | Cambodia | 16 871005 | 0.00% | 0.01% | 0.03% |
116 | Africa | ZW | Zimbabwe | 15 005040 | 0.18% | 0.09% | 0.03% |
117 | Africa | BI | Burundi | 12 121435 | 0.01% | 0.02% | 0.03% |
118 | North America | HT | Haiti | 11 493946 | 0.03% | 0.04% | 0.03% |
119 | Asia | SG | Singapore | 5 880669 | 0.03% | 0.03% | 0.02% |
120 | Africa | BF | Burkina Faso | 21 277090 | 0.04% | 0.03% | 0.02% |
121 | Africa | TD | Chad | 16 733036 | 0.01% | 0.02% | 0.02% |
122 | Africa | AO | Angola | 33 531626 | 0.03% | 0.01% | 0.01% |
123 | Asia | TH | Thailand | 69 915721 | 0.03% | 0.05% | 0.01% |
124 | Africa | MG | Madagascar | 28 155738 | 0.01% | 0.02% | 0.01% |
125 | Asia | UZ | Uzbekistan | 33 787823 | 0.04% | 0.02% | 0.01% |
126 | Africa | LS | Lesotho | 2 153442 | 0.40% | 0.43% | 0.01% |
127 | Australia/Oceania | NZ | New Zealand | 5 002100 | 0.01% | 0.01% | 0.01% |
128 | North America | NI | Nicaragua | 6 676396 | 0.01% | 0.01% | 0.01% |
129 | Africa | SL | Sierra Leone | 8 083200 | 0.02% | 0.03% | 0.01% |
130 | Asia | YE | Yemen | 30 255680 | 0.00% | 0.00% | 0.01% |
131 | Africa | LR | Liberia | 5 135380 | 0.01% | 0.01% | 0.01% |
132 | Africa | ML | Mali | 20 630936 | 0.02% | 0.01% | 0.01% |
133 | Africa | SD | Sudan | 44 518501 | 0.04% | 0.01% | 0.01% |
134 | Africa | UG | Uganda | 46 680861 | 0.06% | 0.01% | 0.01% |
135 | Asia | AF | Afghanistan | 39 501697 | 0.04% | 0.01% | 0.01% |
136 | Asia | HK | Hong Kong | 7 537066 | 0.00% | 0.00% | 0.01% |
137 | Asia | MM | Myanmar | 54 650356 | 0.17% | 0.02% | 0.01% |
138 | Australia/Oceania | AU | Australia | 25 694525 | 0.01% | 0.00% | 0.00% |
139 | Africa | CD | DR Congo | 91 334147 | 0.02% | 0.01% | 0.00% |
140 | Asia | VN | Vietnam | 97 915519 | 0.00% | 0.00% | 0.00% |
141 | Africa | NE | Niger | 24 775222 | 0.01% | 0.00% | 0.00% |
142 | Asia | TW | Taiwan | 23 845271 | 0.00% | 0.00% | 0.00% |
143 | Africa | TZ | Tanzania | 60 843179 | 0.00% | 0.00% | 0.00% |
144 | Asia | KP | North Korea | 25 660000 | 0.00% | 0.00% | 0.00% |
145 | Europe | TM | Turkmenistan | 6 118000 | 0.00% | 0.00% | 0.00% |
146 | Asia | TJ | Tajikistan | 9 677747 | 0.00% | 0.00% | 0.00% |
147 | Asia | CN | China | 1 439 323776 | 0.00% | 0.00% | 0.00% |
148 | Africa | CF | Central African R. | 4 884840 | 0.00% | 0.00% | 0.00% |
149 | Asia | LA | Laos | 7 344908 | 0.00% | 0.00% | 0.00% |
COVID-19, Relative Mortality rate from positive cases in Countries
Filtered where Population more then 2 million, [All Countries] | Compare with [DEATHS]! and with [FATALITY RATE]N. | Region | CD | Country | Population | Mortality last 120 days | Mortality last 30 days | New positive cases last 30 days |
---|---|---|---|---|---|---|---|
1 | Asia | YE | Yemen | 30 255680 | 35.05% | (42.86)% | (0.00)% |
2 | Asia | NP | Nepal | 29 480392 | 1.54% | (15.98)% | (0.05)% |
3 | North America | MX | Mexico | 129 824421 | 8.10% | 9.03% | 0.83% |
4 | Africa | SO | Somalia | 16 182323 | 6.38% | (8.82)% | (0.05)% |
5 | Africa | EG | Egypt | 103 599236 | 6.14% | (8.25)% | (0.07)% |
6 | Asia | SY | Syria | 17 778410 | 7.51% | (6.70)% | (0.04)% |
7 | Africa | ML | Mali | 20 630936 | 4.45% | (6.04)% | (0.01)% |
8 | Europe | HU | Hungary | 9 644104 | 3.81% | 5.65% | 2.64% |
9 | Africa | ZA | South Africa | 59 800365 | 3.89% | 5.62% | 0.50% |
10 | Europe | BG | Bulgaria | 6 913724 | 4.46% | 5.29% | 1.69% |
11 | Africa | ZW | Zimbabwe | 15 005040 | 4.42% | (5.21)% | (0.09)% |
12 | Africa | SD | Sudan | 44 518501 | 6.34% | (5.19)% | (0.01)% |
13 | Europe | DE | Germany | 83 960923 | 3.02% | 5.06% | 1.16% |
14 | Europe | BA | Bosnia and Herzegovina | 3 267281 | 4.31% | 4.85% | 1.24% |
15 | Europe | HR | Croatia | 4 088472 | 2.40% | 4.63% | 1.12% |
16 | Europe | SK | Slovakia | 5 461391 | 2.72% | 4.56% | 4.74% |
17 | North America | GT | Guatemala | 18 132786 | 3.96% | 4.45% | 0.36% |
18 | North America | SV | El Salvador | 6 507806 | 3.36% | 4.04% | 0.36% |
19 | Asia | AF | Afghanistan | 39 501697 | 6.11% | (4.01)% | (0.01)% |
20 | Europe | PL | Poland | 37 819173 | 2.72% | 4.01% | 2.16% |
21 | Africa | NE | Niger | 24 775222 | 2.93% | (3.99)% | (0.00)% |
22 | Africa | TN | Tunisia | 11 900023 | 3.76% | 3.99% | 0.95% |
23 | Africa | LS | Lesotho | 2 153442 | 2.92% | 3.86% | 0.43% |
24 | Europe | IE | Ireland | 4 974080 | 1.51% | 3.53% | 2.04% |
25 | Europe | GB | United Kingdom | 68 121360 | 2.34% | 3.48% | 2.51% |
26 | Africa | GM | Gambia | 2 460929 | 3.29% | 3.39% | 0.11% |
27 | Asia | PH | Philippines | 110 539720 | 2.63% | 3.34% | 0.19% |
28 | Asia | TW | Taiwan | 23 845271 | 0.51% | (3.28)% | (0.00)% |
29 | Asia | JP | Japan | 126 219952 | 1.86% | 3.28% | 0.17% |
30 | Europe | MK | North Macedonia | 2 083317 | 2.94% | 3.25% | 1.95% |
31 | Africa | AO | Angola | 33 531626 | 1.95% | (3.18)% | (0.01)% |
32 | Asia | PK | Pakistan | 223 702202 | 2.48% | (3.07)% | (0.07)% |
33 | South America | PE | Peru | 33 273645 | 3.01% | 3.06% | 2.43% |
34 | South America | BO | Bolivia | 11 777661 | 2.88% | 3.04% | 1.34% |
35 | Europe | RO | Romania | 19 152536 | 2.33% | 2.98% | 1.61% |
36 | Europe | UA | Ukraine | 43 559469 | 1.94% | 2.88% | 1.25% |
37 | Africa | TD | Chad | 16 733036 | 1.73% | (2.88)% | (0.02)% |
38 | Africa | SN | Senegal | 17 031867 | 3.16% | 2.87% | 0.20% |
39 | Europe | RU | Russia | 145 975854 | 2.18% | 2.86% | 1.19% |
40 | Africa | MW | Malawi | 19 452627 | 3.48% | 2.85% | 0.20% |
41 | Europe | IT | Italy | 60 402967 | 2.56% | 2.73% | 2.59% |
42 | South America | CO | Colombia | 51 239855 | 2.33% | 2.70% | 1.48% |
43 | South America | EC | Ecuador | 17 818969 | 2.66% | 2.63% | 0.83% |
44 | Asia | AM | Armenia | 2 966904 | 1.94% | 2.62% | 0.72% |
45 | North America | NI | Nicaragua | 6 676396 | 2.28% | (2.61)% | (0.01)% |
46 | Europe | GR | Greece | 10 389297 | 3.91% | 2.58% | 1.33% |
47 | Asia | KG | Kyrgyzstan | 6 594823 | 1.04% | 2.52% | 0.11% |
48 | Asia | BD | Bangladesh | 165 769700 | 1.70% | (2.48)% | (0.03)% |
49 | Europe | LT | Lithuania | 2 697008 | 1.67% | 2.47% | 2.55% |
50 | Asia | LB | Lebanon | 6 805183 | 1.41% | 2.41% | 4.68% |
51 | Europe | MD | Moldova | 4 027754 | 2.04% | 2.38% | 2.54% |
52 | Africa | BW | Botswana | 2 382720 | 1.37% | 2.36% | 1.29% |
53 | Europe | PT | Portugal | 10 177013 | 2.02% | 2.32% | 4.64% |
54 | North America | US | USA | 332 283263 | 1.43% | 2.27% | 3.31% |
55 | Africa | MA | Morocco | 37 198337 | 1.72% | 2.27% | 0.15% |
56 | South America | PR | Puerto Rico | 3 193694 | 3.05% | 2.26% | 0.96% |
57 | South America | BR | Brazil | 213 555702 | 1.97% | 2.26% | 2.72% |
58 | North America | HN | Honduras | 10 008004 | 2.01% | 2.25% | 1.00% |
59 | Asia | GE | Georgia | 3 984097 | 1.32% | 2.21% | 1.39% |
60 | Africa | KE | Kenya | 54 546107 | 1.55% | (2.20)% | (0.04)% |
61 | Asia | AZ | Azerbaijan | 10 199379 | 1.35% | 2.16% | 0.18% |
62 | Africa | MR | Mauritania | 4 729416 | 2.94% | (2.11)% | (0.06)% |
63 | South America | CL | Chile | 19 224319 | 2.13% | 2.10% | 2.23% |
64 | Asia | ID | Indonesia | 275 427405 | 2.49% | 2.08% | 0.42% |
65 | North America | PA | Panama | 4 359353 | 1.51% | 2.04% | 2.26% |
66 | North America | CA | Canada | 37 960170 | 1.87% | 2.04% | 1.03% |
67 | South America | AR | Argentina | 45 468950 | 2.15% | 2.02% | 1.83% |
68 | Africa | LY | Libya | 6 932697 | 1.75% | 1.97% | 0.96% |
69 | Europe | FR | France | 65 368972 | 1.98% | 1.97% | 3.62% |
70 | Europe | AT | Austria | 9 040305 | 2.02% | 1.95% | 2.06% |
71 | Europe | DK | Denmark | 5 805675 | 0.97% | 1.92% | 0.93% |
72 | South America | PY | Paraguay | 7 190156 | 1.93% | 1.91% | 1.50% |
73 | Europe | CZ | Czechia | 10 722114 | 1.88% | 1.84% | 9.80% |
74 | Africa | CG | Congo | 5 606808 | 1.10% | 1.76% | 0.07% |
75 | Asia | MM | Myanmar | 54 650356 | 1.99% | 1.71% | 0.02% |
76 | Australia/Oceania | PG | Papua New Guinea | 9 058082 | 1.12% | 1.62% | 0.02% |
77 | Asia | KR | South Korea | 51 298365 | 1.86% | 1.60% | 0.10% |
78 | North America | CR | Costa Rica | 5 124759 | 1.43% | 1.59% | 0.98% |
79 | Europe | BE | Belgium | 11 622926 | 2.47% | 1.57% | 2.14% |
80 | Africa | NA | Namibia | 2 571072 | 1.17% | 1.56% | 0.81% |
81 | Europe | AL | Albania | 2 875717 | 1.58% | 1.46% | 4.28% |
82 | Europe | NL | Netherlands | 17 159930 | 1.05% | 1.44% | 2.75% |
83 | Europe | ES | Spain | 46 766757 | 1.49% | 1.43% | 3.40% |
84 | Africa | DZ | Algeria | 44 370173 | 1.83% | 1.42% | 0.06% |
85 | Africa | BJ | Benin | 12 330435 | 1.12% | 1.41% | 0.06% |
86 | North America | DO | Dominican R. | 10 919533 | 0.76% | 1.40% | 1.11% |
87 | Africa | MG | Madagascar | 28 155738 | 1.90% | 1.39% | 0.02% |
88 | Asia | SA | Saudi Arabia | 35 169802 | 3.62% | 1.38% | 0.11% |
89 | Africa | RW | Rwanda | 13 161924 | 1.75% | 1.34% | 0.13% |
90 | Australia/Oceania | NZ | New Zealand | 5 002100 | 0.24% | 1.33% | 0.01% |
91 | Asia | TR | Turkey | 84 936363 | 1.09% | 1.32% | 1.11% |
92 | Africa | CM | Cameroon | 26 977430 | 0.87% | 1.31% | 0.06% |
93 | South America | VE | Venezuela | 28 382567 | 1.17% | 1.28% | 0.19% |
94 | Africa | ET | Ethiopia | 116 823553 | 1.46% | 1.28% | 0.07% |
95 | North America | JM | Jamaica | 2 969701 | 1.73% | 1.16% | 1.01% |
96 | Africa | LR | Liberia | 5 135380 | 0.50% | 1.15% | 0.01% |
97 | Africa | ZM | Zambia | 18 719620 | 1.25% | 1.15% | 0.58% |
98 | Africa | UG | Uganda | 46 680861 | 0.77% | 1.15% | 0.01% |
99 | Africa | MZ | Mozambique | 31 826331 | 1.25% | 1.15% | 0.29% |
100 | Europe | CH | Switzerland | 8 696351 | 1.62% | 1.14% | 1.51% |
101 | South America | UY | Uruguay | 3 481682 | 1.11% | 1.11% | 1.97% |
102 | Europe | SI | Slovenia | 2 079127 | 2.26% | 1.08% | 4.78% |
103 | Asia | IR | Iran | 84 699762 | 2.53% | 1.07% | 1.06% |
104 | Africa | BF | Burkina Faso | 21 277090 | 0.80% | 1.07% | 0.03% |
105 | Africa | GH | Ghana | 31 497512 | 0.87% | 1.04% | 0.25% |
106 | Africa | NG | Nigeria | 209 476657 | 0.85% | 1.03% | 0.05% |
107 | Asia | JO | Jordan | 10 269828 | 1.26% | 0.98% | 2.51% |
108 | Africa | CD | DR Congo | 91 334147 | 2.82% | 0.95% | 0.01% |
109 | Europe | SE | Sweden | 10 140806 | 1.31% | 0.89% | 3.82% |
110 | Africa | SS | South Sudan | 11 280056 | 0.82% | 0.87% | 0.13% |
111 | Europe | RS | Serbia | 8 714045 | 0.91% | 0.84% | 3.00% |
112 | Asia | IN | India | 1 388 938259 | 1.11% | 0.81% | 0.11% |
113 | Europe | NO | Norway | 5 449182 | 0.67% | 0.79% | 0.60% |
114 | Asia | KZ | Kazakhstan | 18 924434 | 1.00% | 0.78% | 0.61% |
115 | Asia | OM | Oman | 5 191423 | 1.36% | 0.72% | 0.60% |
116 | Asia | LK | Sri Lanka | 21 472533 | 0.62% | 0.71% | 0.39% |
117 | Asia | IQ | Iraq | 40 812799 | 1.15% | 0.68% | 0.73% |
118 | Europe | FI | Finland | 5 546411 | 0.99% | 0.67% | 0.94% |
119 | Africa | CI | Ivory Coast | 26 804918 | 0.59% | 0.67% | 0.07% |
120 | Asia | IL | Israel | 9 197590 | 0.72% | 0.64% | 6.11% |
121 | Europe | BY | Belarus | 9 447266 | 0.53% | 0.62% | 1.82% |
122 | Africa | GN | Guinea | 13 365153 | 0.47% | 0.56% | 0.04% |
123 | Asia | KW | Kuwait | 4 312050 | 0.48% | 0.51% | 2.45% |
124 | North America | CU | Cuba | 11 322041 | 0.51% | 0.46% | 0.88% |
125 | North America | HT | Haiti | 11 493946 | 0.55% | 0.46% | 0.04% |
126 | Africa | GA | Gabon | 2 260059 | 0.60% | 0.44% | 0.71% |
127 | Africa | TG | Togo | 8 405551 | 0.68% | 0.40% | 0.09% |
128 | Asia | AE | Arab Emirates | 9 968996 | 0.29% | 0.38% | 3.81% |
129 | Asia | MY | Malaysia | 32 638635 | 0.34% | 0.37% | 1.23% |
130 | Africa | SL | Sierra Leone | 8 083200 | 0.33% | 0.26% | 0.03% |
131 | Africa | BI | Burundi | 12 121435 | 0.14% | 0.16% | 0.02% |
132 | Asia | QA | Qatar | 2 807805 | 0.09% | 0.09% | 1.84% |
133 | Asia | UZ | Uzbekistan | 33 787823 | 0.39% | 0.07% | 0.02% |
134 | Asia | TH | Thailand | 69 915721 | 0.11% | 0.06% | 0.05% |
135 | Asia | MN | Mongolia | 3 312938 | 0.09% | 0.00% | 0.14% |
136 | Africa | ER | Eritrea | 3 578673 | 0.31% | 0.00% | 0.09% |
137 | Asia | SG | Singapore | 5 880669 | 0.05% | 0.00% | 0.03% |
138 | Asia | KH | Cambodia | 16 871005 | 0.00% | 0.00% | 0.01% |
139 | Asia | VN | Vietnam | 97 915519 | 0.00% | 0.00% | 0.00% |
140 | Australia/Oceania | AU | Australia | 25 694525 | 0.14% | 0.00% | 0.00% |
