COVID-19, Relative by Population

The following tables show the spread of COVID-19 for a percentage of the population.
The New Cases percentage of "Last 120 days" means that the percentage of people in the skin has become infected. The percentage for the "Last 30 to 7 days" shows the percentage of the population that would still become infected in 120 days according to the growth rate. The Relative Mortality rates from last positive cases are also in percentages (with 7-day shift). This means relative percentage of patients (with 7-day shift) die from COVID-19 infection. [1] The Total Mortality is the ratio of total deaths in COVID-19 to population. An exact description of the calculations can be found at the bottom of this page.
COVID-19 World map by Johns Hopkins University.
Last actualisation from "WHO" and "WorldoMeter": 2022-09-27 21:02
(For some countries, the data from the WHO and from "Our World in Data by Johns Hopkins University" and from "WorldoMeter" are completely different, such as: Israel.)
What can help, is at the bottom of this page. I recommend searching here "Global literature on coronavirus disease" or here "Google Scholar".

COVID-19, Selected Countries by WorldoMeter

Our World in Data, (2 days late data visualization) [CASES][DEATHS], [VACCINATION]
CDCountryNew CasesNew Deaths
AT Austria +10 654 (+5 994) +10 (+1)
CZ Czechia +4 735 (+281) +0 (+11)
DE Germany +0 (+89 282) +0 (+118)
HU Hungary +0 (+0) +0 (+0)
PL Poland +6 484 (+729) +25 (+0)
SK Slovakia, [gov], [okr]+442 (+78) +3 (+2)

COVID-19, New Cases in Regions (incidence rate)

N.RegionPopulationLast 120 daysLast 30 daysLast 7 days
1 Europe 756 641 771 3.53% 1.48% 0.59%
2 North America 598 699 588 2.25% 0.88% 0.18%
3 Asia 4 709 849 202 0.64% 0.46% 0.17%
4 Australia/Oceania 43 935 166 8.14% 1.60% 0.17%
5 South America 441 939 772 1.50% 0.41% 0.12%
6 Africa 1 411 600 485 0.04% 0.01% 0.01%

COVID-19, Relative Mortality rate from positive cases in Regions

N.RegionPopulationMortality last
120 days
Mortality last
30 days
New positive cases
last 30 days
1 South America 441 939 772 0.43% 0.88% 0.41%
2 North America 598 699 588 0.37% 0.61% 0.88%
3 Australia/Oceania 43 935 166 0.21% 0.59% 1.60%
4 Africa 1 411 600 485 0.49% (0.58)% (0.01)%
5 Europe 756 641 771 0.25% 0.40% 1.48%
6 Asia 4 709 849 202 0.14% 0.22% 0.46%

COVID-19, Total Mortality from population of Regions

N.RegionPopulationDeaths1000*Deaths/Pop.
1 South America 441 939 772 1 332 413 3.015
2 Europe 756 641 771 1 911 725 2.527
3 North America 598 699 588 1 492 614 2.493
4 Australia/Oceania 43 935 166 20 620 0.469
5 Asia 4 709 849 202 1 469 688 0.312
6 Africa 1 411 600 485 257 667 0.182

COVID-19, New Cases in Countries

All Countries, [Filter: Population more then 2 million] | Compare with [CASES]
N.RegionCDCountryPopulationLast 120 daysLast 30 daysLast 7 days
1 North America MS Montserrat 4 999 10.58% 14.32% 29.49%
2 Asia TW Taiwan 23 912 908 18.28% 18.45% 20.15%
3 North America MQ Martinique 374 616 16.61% 6.02% 18.06%
4 Australia/Oceania FM Micronesia 117 713 8.03% 8.77% 10.00%
5 Africa RE Réunion 909 565 6.67% 9.89% 8.78%
6 Asia HK Hong Kong 7 632 666 7.09% 12.54% 7.60%
7 Asia GE Georgia 3 972 095 2.67% 5.18% 5.52%
8 South America PR Puerto Rico 3 193 694 10.55% 6.70% 5.06%
9 North America KY Cayman Islands 67 444 10.09% 4.31% 4.22%
10 Europe SI Slovenia 2 079 575 5.89% 4.82% 3.18%
11 Australia/Oceania NU Niue 1 651 4.12% 4.12% 3.11%
12 Australia/Oceania GU Guam 172 400 4.52% 3.01% 2.79%
13 North America CR Costa Rica 5 197 894 4.61% 2.82% 2.69%
14 Asia CY Cyprus 1 226 965 7.65% 2.58% 2.61%
15 Australia/Oceania PW Palau 18 286 3.01% 4.02% 2.53%
16 Europe AT Austria 9 121 024 8.07% 3.36% 2.00%
17 Europe LU Luxembourg 648 702 6.67% 1.92% 2.00%
18 North America AW Aruba 107 777 7.08% 1.83% 1.94%
19 Europe AD Andorra 77 541 5.10% 1.10% 1.90%
20 Europe HU Hungary 9 605 664 1.55% 2.23% 1.84%
21 Europe DE Germany 84 381 438 7.45% 2.51% 1.81%
22 North America TT Tobago 1 409 595 1.87% 1.92% 1.74%
23 Europe JE Jersey 107 800 8.29% 2.47% 1.69%
24 Europe EE Estonia 1 328 524 1.61% 0.96% 1.53%
25 Australia/Oceania MH Marshall Islands 60 081 25.32% 2.87% 1.46%
26 Europe LT Lithuania 2 637 684 2.90% 2.35% 1.41%
27 North America AG Antigua and Barbuda 99 738 0.94% 0.43% 1.39%
28 Africa MU Mauritius 1 276 474 2.84% 2.22% 1.36%
29 Asia KR South Korea 51 367 577 11.78% 8.99% 1.31%
30 Europe IT Italy 60 263 602 7.82% 2.06% 1.28%
31 Europe SM San Marino 34 090 10.08% 2.53% 1.26%
32 Europe BE Belgium 11 702 123 3.22% 1.52% 1.22%
33 Europe LI Liechtenstein 38 372 4.80% 1.80% 1.16%
34 Europe LV Latvia 1 839 738 4.44% 2.84% 1.15%
35 Europe GG Guernsey 174 853 3.30% 1.18% 1.14%
36 Asia IL Israel 9 326 000 5.59% 1.21% 1.10%
37 North America PA Panama 4 466 324 3.98% 1.56% 0.93%
38 North America GD Grenada 113 686 2.54% 1.79% 0.86%
39 Asia AM Armenia 2 975 594 0.60% 1.14% 0.82%
40 North America CA Canada 38 480 391 0.97% 0.91% 0.82%
41 South America UY Uruguay 3 500 580 2.14% 0.87% 0.81%
42 North America VG British Virgin Islands 30 680 2.39% 2.27% 0.78%
43 Europe MC Monaco 39 863 5.77% 1.02% 0.77%
44 Europe CZ Czechia 10 753 287 1.37% 1.18% 0.75%
45 Asia JP Japan 125 613 305 9.12% 6.66% 0.69%
46 Australia/Oceania CK Cook Islands 17 600 5.52% 4.02% 0.68%
47 Asia JO Jordan 10 429 112 0.44% 0.82% 0.56%
48 South America GF French Guiana 315 959 3.81% 0.71% 0.55%
49 Europe CH Switzerland 8 795 811 4.39% 0.92% 0.55%
50 Europe RS Serbia 8 658 917 3.52% 2.40% 0.54%
51 North America BZ Belize 413 735 2.56% 0.82% 0.51%
52 Australia/Oceania NZ New Zealand 5 002 100 11.95% 2.27% 0.48%
53 Asia SG Singapore 5 952 983 9.53% 2.13% 0.46%
54 Asia TR Turkey 86 363 808 2.08% 1.50% 0.45%
55 Europe RU Russia 146 073 999 1.28% 2.16% 0.43%
56 Asia BH Bahrain 1 833 599 4.92% 0.85% 0.42%
57 Europe SE Sweden 10 239 736 0.66% 0.74% 0.40%
58 Asia QA Qatar 2 807 805 2.46% 1.49% 0.40%
59 Africa YT Mayotte 287 505 0.92% 0.64% 0.39%
60 North America KN Saint Kitts and Nevis 54 038 1.72% 0.30% 0.38%
61 Asia BT Bhutan 790 564 0.23% 0.32% 0.32%
62 Europe DK Denmark 5 837 695 2.52% 0.93% 0.32%
63 Europe PL Poland 37 754 189 0.58% 0.64% 0.29%
64 South America AR Argentina 46 120 998 1.22% 0.56% 0.29%
65 Europe BG Bulgaria 6 831 877 1.25% 0.61% 0.28%
66 Europe NL Netherlands 17 219 424 1.84% 0.40% 0.26%
67 Europe IE Ireland 5 060 845 2.14% 0.54% 0.26%
68 Europe ME Montenegro 628 243 6.43% 1.77% 0.25%
69 North America VC Saint Vincent 111 726 0.82% 0.15% 0.25%
70 South America MP Northern Mariana Islands 56 200 3.29% 1.47% 0.24%
71 Europe GB United Kingdom 68 681 433 1.97% 0.64% 0.24%
72 Australia/Oceania PF French Polynesia 284 530 1.31% 0.51% 0.24%
73 Europe HR Croatia 4 048 842 2.09% 0.95% 0.22%
74 Europe FI Finland 5 559 915 3.46% 1.86% 0.22%
75 Europe IS Iceland 346 183 5.37% 1.66% 0.20%
76 Europe FR France 65 595 624 7.59% 0.78% 0.20%
77 South America GY Guyana 795 018 0.92% 0.40% 0.20%
78 Australia/Oceania VU Vanuatu 323 162 1.06% 0.20% 0.19%
79 Australia/Oceania NC New Caledonia 291 621 4.17% 0.72% 0.18%
80 Europe XK Kosovo 1 782 115 2.45% 1.27% 0.17%
81 North America DO Dominican R. 11 090 604 0.55% 0.25% 0.17%
82 South America CL Chile 19 482 269 4.49% 1.66% 0.17%
83 Europe RO Romania 18 951 674 1.77% 0.73% 0.17%
84 North America CW Curaçao 165 590 1.60% 0.26% 0.17%
85 Africa ST Sao Tome and Principe 228 240 0.09% 0.11% 0.16%
86 North America SX Sint Maarten 43 962 1.30% 0.38% 0.16%
87 Europe SK Slovakia 5 465 539 0.89% 0.32% 0.14%
88 Europe PT Portugal 10 130 428 7.75% 1.45% 0.14%
89 Asia KZ Kazakhstan 19 277 809 0.45% 0.31% 0.13%
90 Africa BW Botswana 2 457 583 0.80% 0.06% 0.13%
91 North America BB Barbados 288 160 7.53% 1.90% 0.12%
92 Asia MV Maldives 561 788 0.93% 0.11% 0.12%
93 Australia/Oceania AU Australia 26 159 993 11.09% 2.10% 0.11%
94 North America MX Mexico 131 954 950 0.97% 0.23% 0.10%
95 Asia MN Mongolia 3 396 089 1.66% 0.49% 0.09%
96 North America US USA 335 049 756 3.22% 1.25% 0.09%
97 Europe MT Malta 444 166 4.43% 0.30% 0.09%
98 Europe ES Spain 46 795 160 2.04% 0.32% 0.08%
99 North America BS Bahamas 401 627 0.79% 0.22% 0.07%
100 South America EC Ecuador 18 240 838 0.69% 0.33% 0.07%
101 Europe MK North Macedonia 2 083 183 1.44% 0.42% 0.07%
102 Asia MY Malaysia 33 291 238 0.91% 0.41% 0.06%
103 Asia AE Arab Emirates 10 157 018 1.12% 0.29% 0.06%
104 South America PY Paraguay 7 328 016 0.90% 0.16% 0.05%
105 South America BR Brazil 215 929 973 1.66% 0.30% 0.05%
106 South America SR Suriname 598 358 0.18% 0.05% 0.05%
107 South America CO Colombia 52 092 877 0.40% 0.14% 0.05%
108 Europe BA Bosnia and Herzegovina 3 235 336 0.60% 0.26% 0.05%
109 Asia LB Lebanon 6 757 312 1.68% 0.30% 0.04%
110 North America HN Honduras 10 256 108 0.30% 0.30% 0.04%
111 Africa ZM Zambia 19 533 022 0.06% 0.02% 0.04%
112 North America JM Jamaica 2 989 995 0.48% 0.19% 0.03%
113 Europe NO Norway 5 515 806 0.51% 0.10% 0.03%
114 Asia VN Vietnam 99 292 436 0.73% 0.17% 0.03%
115 Australia/Oceania FJ Fiji 910 936 0.38% 0.13% 0.02%
116 Asia PH Philippines 112 835 294 0.19% 0.13% 0.02%
117 Asia AZ Azerbaijan 10 343 058 0.24% 0.25% 0.02%
118 Asia KG Kyrgyzstan 6 764 377 0.07% 0.03% 0.02%
119 Asia TL Timor-Leste 1 374 480 0.02% 0.02% 0.02%
120 Africa SO Somalia 16 882 823 0.00% 0.00% 0.02%
121 Africa GH Ghana 32 520 343 0.02% 0.00% 0.02%
122 Africa SZ Eswatini 1 186 964 0.08% 0.01% 0.02%
123 North America NI Nicaragua 6 800 402 0.01% 0.01% 0.02%
124 Asia ID Indonesia 279 976 514 0.12% 0.08% 0.01%
125 Asia LA Laos 7 511 127 0.07% 0.07% 0.01%
126 Africa GA Gabon 2 342 935 0.05% 0.01% 0.01%
127 Asia MM Myanmar 55 223 453 0.01% 0.02% 0.01%
128 Asia TH Thailand 70 190 589 0.32% 0.13% 0.01%
129 South America BO Bolivia 12 028 297 1.64% 0.24% 0.01%
130 South America PE Peru 33 996 669 1.61% 0.37% 0.01%
131 Asia SA Saudi Arabia 36 023 641 0.13% 0.02% 0.01%
132 Europe AL Albania 2 870 791 1.88% 0.39% 0.01%
133 Africa CI Ivory Coast 27 836 009 0.02% 0.01% 0.01%
134 Asia AF Afghanistan 40 884 801 0.04% 0.04% 0.01%
135 Asia IR Iran 86 391 625 0.36% 0.10% 0.01%
136 Africa BI Burundi 12 681 192 0.06% 0.01% 0.01%
137 Africa ZA South Africa 60 977 086 0.10% 0.02% 0.01%
138 Asia BD Bangladesh 168 349 895 0.04% 0.01% 0.01%
139 North America HT Haiti 11 712 663 0.03% 0.03% 0.01%
140 North America GT Guatemala 18 655 084 1.35% 0.31% 0.01%
141 Africa GM Gambia 2 568 194 0.02% 0.02% 0.01%
142 Africa TG Togo 8 711 726 0.02% 0.01% 0.01%
143 Africa NG Nigeria 217 541 658 0.00% 0.00% 0.00%
144 Africa CF Central African R. 5 017 145 0.01% 0.00% 0.00%
145 Africa CV Cabo Verde 569 460 1.06% 0.02% 0.00%
146 Australia/Oceania PG Papua New Guinea 9 325 214 0.01% 0.00% 0.00%
147 Asia IN India 1 410 273 474 0.10% 0.03% 0.00%
148 Africa NE Niger 26 162 650 0.00% 0.00% 0.00%
149 Asia UZ Uzbekistan 34 551 503 0.01% 0.00% 0.00%
150 Africa GQ Equatorial Guinea 1 505 867 0.06% 0.01% 0.00%
151 Africa MZ Mozambique 33 209 769 0.01% 0.00% 0.00%
152 Africa UG Uganda 48 965 219 0.01% 0.00% 0.00%
153 Africa MR Mauritania 4 922 415 0.07% 0.00% 0.00%
154 Africa KE Kenya 56 414 444 0.03% 0.00% 0.00%
155 Africa SN Senegal 17 728 659 0.01% 0.00% 0.00%
156 Asia NP Nepal 30 306 197 0.07% 0.03% 0.00%
157 Asia LK Sri Lanka 21 613 502 0.03% 0.01% 0.00%
158 South America VE Venezuela 28 256 320 0.07% 0.03% 0.00%
159 Africa GW Guinea-Bissau 2 071 802 0.03% 0.06% 0.00%
160 North America LC Saint Lucia 185 499 2.49% 1.19% 0.00%
161 North America CU Cuba 11 311 201 0.05% 0.02% 0.00%
162 Africa SD Sudan 46 134 014 0.00% 0.00% 0.00%
163 Australia/Oceania AS American Samoa 56 700 3.88% 1.23% 0.00%
164 Africa SC Seychelles 99 705 2.80% 1.94% 0.00%
165 Europe GR Greece 10 309 569 12.31% 8.69% 0.00%
166 Africa NA Namibia 2 643 585 0.24% 0.01% 0.00%
167 Australia/Oceania SB Solomon Islands 724 475 0.47% 0.00% 0.00%
168 Asia CN China 1 439 323 776 0.00% 0.00% 0.00%
169 Asia KW Kuwait 4 411 493 0.57% 0.12% 0.00%
170 Africa AO Angola 35 148 150 0.01% 0.00% 0.00%
171 Africa GN Guinea 13 927 802 0.01% 0.01% 0.00%
172 Europe UA Ukraine 43 148 150 0.15% 0.39% 0.00%
173 Africa RW Rwanda 13 668 741 0.02% 0.00% 0.00%
174 Africa CM Cameroon 28 020 530 0.01% 0.00% 0.00%
175 Africa TZ Tanzania 63 531 541 0.01% 0.00% 0.00%
176 Asia KP North Korea 25 660 000 0.00% 0.00% 0.00%
177 North America GL Greenland 56 990 0.00% 0.00% 0.00%
178 Africa CD DR Congo 95 638 591 0.00% 0.00% 0.00%
179 Africa MW Malawi 20 233 145 0.01% 0.00% 0.00%
180 Australia/Oceania TV Tuvalu 12 117 0.17% 0.40% 0.00%
181 North America AI Anguilla 15 302 5.67% 6.04% 0.00%
182 Europe GI Gibraltar 33 669 5.73% 0.42% 0.00%
183 Africa KM Comoros 910 938 0.04% 0.02% 0.00%
184 Australia/Oceania KI Kiribati 123 538 0.27% 0.00% 0.00%
185 Europe VA Vatican City 805 0.00% 0.00% 0.00%
186 Africa CG Congo 5 821 197 0.01% 0.00% 0.00%
187 Asia KH Cambodia 17 235 233 0.01% 0.00% 0.00%
188 Australia/Oceania TO Tonga 108 368 4.67% 10.25% 0.00%
189 Africa TN Tunisia 12 094 522 0.86% 0.18% 0.00%
190 North America BL St. Barth 9 944 7.17% 2.21% 0.00%
191 Europe TM Turkmenistan 6 118 000 0.00% 0.00% 0.00%
192 Europe BY Belarus 9 442 392 0.12% 0.00% 0.00%
193 Australia/Oceania TK Tokelau 1 499 0.00% 0.00% 0.00%
194 Australia/Oceania PN Pitcairn Islands 50 8.00% 0.00% 0.00%
195 Asia TJ Tajikistan 10 015 701 0.00% 0.00% 0.00%
196 North America PM Saint Pierre 5 731 7.45% 2.44% 0.00%
197 Europe FO Faroe Islands 49 277 0.00% 0.00% 0.00%
198 Africa ML Mali 21 552 636 0.01% 0.02% 0.00%
199 South America FK Falkland Islands 3 706 20.51% 2.05% 0.00%
200 Asia PK Pakistan 230 463 460 0.02% 0.01% 0.00%
201 Africa TD Chad 17 477 819 0.00% 0.00% 0.00%
202 Africa MG Madagascar 29 279 726 0.01% 0.00% 0.00%
203 North America TC Turks and Caicos Islands 39 886 0.82% 0.34% 0.00%
204 Africa ET Ethiopia 121 318 649 0.02% 0.00% 0.00%
205 North America MF Saint Martin 40 137 3.46% 0.84% 0.00%
206 Asia BN Brunei Darussalam 446 824 17.55% 4.30% 0.00%
207 Asia PS Palestine 5 366 059 0.00% 0.00% 0.00%
208 North America BM Bermuda 61 765 6.12% 2.31% 0.00%
209 Asia SY Syria 18 449 407 0.01% 0.00% 0.00%
210 Asia IQ Iraq 42 236 708 0.31% 0.07% 0.00%
211 Africa ER Eritrea 3 655 937 0.01% 0.00% 0.00%
212 Africa ZW Zimbabwe 15 345 688 0.03% 0.00% 0.00%
213 Europe MD Moldova 4 013 061 1.51% 2.72% 0.00%
214 Africa BJ Benin 12 831 863 0.01% 0.01% 0.00%
215 Africa EG Egypt 106 641 391 0.00% 0.00% 0.00%
216 North America SV El Salvador 6 559 204 0.61% 0.67% 0.00%
217 Europe IM Isle of Man 86 037 6.29% 0.99% 0.00%
218 Asia OM Oman 5 396 468 0.16% 0.06% 0.00%
219 Africa MA Morocco 37 886 664 0.26% 0.00% 0.00%
220 Africa SS South Sudan 11 486 528 0.00% 0.00% 0.00%
221 Asia YE Yemen 31 291 872 0.00% 0.00% 0.00%
222 Africa LY Libya 7 079 771 0.07% 0.01% 0.00%
223 Africa DZ Algeria 45 617 970 0.01% 0.00% 0.00%
224 Africa BF Burkina Faso 22 182 502 0.00% 0.00% 0.00%
225 Australia/Oceania NR Nauru 10 976 41.97% 0.18% 0.00%
226 Australia/Oceania WS Samoa 201 355 2.09% 0.96% 0.00%
227 North America DM Dominica 72 385 2.40% 0.00% 0.00%
228 Australia/Oceania WF Wallis and Futuna 10 801 2.84% 0.00% 0.00%
229 Africa LS Lesotho 2 180 133 0.05% 0.01% 0.00%
230 Africa SL Sierra Leone 8 338 976 0.00% 0.00% 0.00%
231 Africa DJ Djibouti 1 020 058 0.01% 0.00% 0.00%
232 Africa LR Liberia 5 322 964 0.01% 0.02% 0.00%

COVID-19, Relative Mortality rate from positive cases in Countries

All Countries, [Filter: Population more then 2 million] | Compare with [DEATHS]! and with [FATALITY RATE]
N.RegionCDCountryPopulationMortality last
120 days
Mortality last
30 days
New positive cases
last 30 days
1 Africa CD DR Congo 95 638 591 1.64% (12.78)% (0.00)%
2 Asia YE Yemen 31 291 872 5.36% (8.33)% (0.00)%
3 South America SR Suriname 598 358 2.86% (7.02)% (0.05)%
4 South America PY Paraguay 7 328 016 0.99% 3.70% 0.16%
5 Africa EG Egypt 106 641 391 7.12% (3.38)% (0.00)%
6 Asia LK Sri Lanka 21 613 502 3.21% (3.13)% (0.01)%
7 Africa NA Namibia 2 643 585 0.64% (2.91)% (0.01)%
8 North America VC Saint Vincent 111 726 1.03% 2.86% 0.15%
9 Europe NO Norway 5 515 806 2.83% (2.59)% (0.10)%
10 Africa MR Mauritania 4 922 415 0.29% (2.13)% (0.00)%
11 Europe BA Bosnia and Herzegovina 3 235 336 1.60% 1.89% 0.26%
12 North America HT Haiti 11 712 663 0.75% 1.78% 0.03%
13 South America CO Colombia 52 092 877 0.90% 1.77% 0.14%
14 North America JM Jamaica 2 989 995 1.43% 1.74% 0.19%
15 North America CW Curaçao 165 590 0.40% 1.67% 0.26%
16 Asia IR Iran 86 391 625 0.94% 1.64% 0.10%
17 Europe IS Iceland 346 183 0.35% 1.61% 1.66%
18 Europe MC Monaco 39 863 0.26% 1.60% 1.02%
19 Europe GI Gibraltar 33 669 0.29% 1.53% 0.42%
20 Asia PH Philippines 112 835 294 0.87% 1.52% 0.13%
21 Asia SA Saudi Arabia 36 023 641 0.34% 1.50% 0.02%
22 North America TT Tobago 1 409 595 1.06% 1.37% 1.92%
23 Europe ES Spain 46 795 160 0.62% 1.31% 0.32%
24 North America AG Antigua and Barbuda 99 738 0.78% 1.27% 0.43%
25 Europe SE Sweden 10 239 736 1.55% 1.26% 0.74%
26 Europe GB United Kingdom 68 681 433 0.79% 1.24% 0.64%
27 Africa BW Botswana 2 457 583 0.46% 1.23% 0.06%
28 Europe HR Croatia 4 048 842 0.96% 1.14% 0.95%
29 Africa ZW Zimbabwe 15 345 688 1.55% 1.14% 0.00%
30 North America CA Canada 38 480 391 1.02% 1.13% 0.91%
31 Africa GN Guinea 13 927 802 0.71% 1.10% 0.01%
32 Europe SK Slovakia 5 465 539 0.66% 1.09% 0.32%
33 Europe EE Estonia 1 328 524 0.49% 1.06% 0.96%
34 Europe IE Ireland 5 060 845 0.37% 1.05% 0.54%
35 Asia TH Thailand 70 190 589 1.02% 1.01% 0.13%
36 North America MQ Martinique 374 616 0.19% 1.01% 6.02%
37 Africa ZA South Africa 60 977 086 1.16% 0.96% 0.02%
38 Europe IM Isle of Man 86 037 0.20% 0.93% 0.99%
39 South America PE Peru 33 996 669 0.54% 0.91% 0.37%
40 Asia TL Timor-Leste 1 374 480 2.11% 0.90% 0.02%
41 Africa MW Malawi 20 233 145 1.92% 0.89% 0.00%
42 North America AI Anguilla 15 302 0.28% 0.87% 6.04%
43 North America GT Guatemala 18 655 084 0.61% 0.85% 0.31%
44 Africa TN Tunisia 12 094 522 0.64% 0.84% 0.18%
45 Australia/Oceania FJ Fiji 910 936 0.46% 0.77% 0.13%
46 Europe MK North Macedonia 2 083 183 0.66% 0.74% 0.42%
47 North America BB Barbados 288 160 0.48% 0.71% 1.90%
48 Africa TG Togo 8 711 726 0.69% 0.70% 0.01%
49 Africa MA Morocco 37 886 664 0.20% 0.69% 0.00%
50 Africa MZ Mozambique 33 209 769 0.45% 0.69% 0.00%
51 Europe HU Hungary 9 605 664 0.70% 0.66% 2.23%
52 Africa CI Ivory Coast 27 836 009 0.47% 0.63% 0.01%
53 North America VG British Virgin Islands 30 680 0.21% 0.63% 2.27%
54 Africa GM Gambia 2 568 194 1.70% 0.59% 0.02%
55 South America VE Venezuela 28 256 320 0.43% 0.57% 0.03%
56 Australia/Oceania GU Guam 172 400 0.43% 0.57% 3.01%
57 South America BR Brazil 215 929 973 0.49% 0.56% 0.30%
58 Asia AZ Azerbaijan 10 343 058 0.59% 0.56% 0.25%
59 North America MX Mexico 131 954 950 0.32% 0.55% 0.23%
60 Asia PK Pakistan 230 463 460 0.53% 0.52% 0.01%
61 Europe BG Bulgaria 6 831 877 0.62% 0.49% 0.61%
62 South America MP Northern Mariana Islands 56 200 0.32% 0.48% 1.47%
63 Europe DK Denmark 5 837 695 0.42% 0.47% 0.93%
64 Europe AD Andorra 77 541 0.05% 0.43% 1.10%
65 Australia/Oceania FM Micronesia 117 713 0.33% 0.43% 8.77%
66 South America UY Uruguay 3 500 580 0.31% 0.42% 0.87%
67 Africa TZ Tanzania 63 531 541 0.11% 0.42% 0.00%
68 Europe RO Romania 18 951 674 0.35% 0.42% 0.73%
69 North America LC Saint Lucia 185 499 0.44% 0.41% 1.19%
70 Africa NE Niger 26 162 650 0.53% 0.41% 0.00%
71 Australia/Oceania NZ New Zealand 5 002 100 0.29% 0.41% 2.27%
72 Asia NP Nepal 30 306 197 0.32% 0.40% 0.03%
73 Asia ID Indonesia 279 976 514 0.36% 0.40% 0.08%
74 Europe MT Malta 444 166 0.41% 0.40% 0.30%
75 South America GY Guyana 795 018 0.68% 0.39% 0.40%
76 North America GD Grenada 113 686 0.39% 0.38% 1.79%
77 Europe BE Belgium 11 702 123 0.24% 0.38% 1.52%
78 Australia/Oceania AS American Samoa 56 700 0.18% 0.38% 1.23%
79 North America HN Honduras 10 256 108 0.30% 0.37% 0.30%
80 South America EC Ecuador 18 240 838 0.21% 0.36% 0.33%
81 North America AW Aruba 107 777 0.20% 0.36% 1.83%
82 Europe PL Poland 37 754 189 0.46% 0.36% 0.64%
83 Australia/Oceania AU Australia 26 159 993 0.19% 0.35% 2.10%
84 North America US USA 335 049 756 0.36% 0.33% 1.25%
85 Africa NG Nigeria 217 541 658 0.13% 0.33% 0.00%
86 Europe MD Moldova 4 013 061 0.43% 0.32% 2.72%
87 South America CL Chile 19 482 269 0.32% 0.32% 1.66%
88 Europe UA Ukraine 43 148 150 0.59% 0.31% 0.39%
89 Asia LB Lebanon 6 757 312 0.19% 0.31% 0.30%
90 South America AR Argentina 46 120 998 0.18% 0.30% 0.56%
91 Europe GR Greece 10 309 569 0.24% 0.30% 8.69%
92 South America PR Puerto Rico 3 193 694 0.21% 0.29% 6.70%
93 Africa GW Guinea-Bissau 2 071 802 0.69% 0.29% 0.06%
94 North America CR Costa Rica 5 197 894 0.20% 0.28% 2.82%
95 Europe FR France 65 595 624 0.12% 0.28% 0.78%
96 Asia IN India 1 410 273 474 0.26% 0.28% 0.03%
97 Asia AM Armenia 2 975 594 0.29% 0.28% 1.14%
98 Asia IQ Iraq 42 236 708 0.10% 0.28% 0.07%
99 Europe RS Serbia 8 658 917 0.25% 0.27% 2.40%
100 Europe CZ Czechia 10 753 287 0.43% 0.27% 1.18%
101 Africa LY Libya 7 079 771 0.14% 0.27% 0.01%
102 Asia AF Afghanistan 40 884 801 0.53% 0.26% 0.04%
103 Europe JE Jersey 107 800 0.11% 0.26% 2.47%
104 Africa ET Ethiopia 121 318 649 0.27% 0.25% 0.00%
105 Asia CY Cyprus 1 226 965 0.13% 0.25% 2.58%
106 Africa KE Kenya 56 414 444 0.18% 0.25% 0.00%
107 Europe IT Italy 60 263 602 0.20% 0.24% 2.06%
108 Europe FI Finland 5 559 915 0.53% 0.23% 1.86%
109 Asia BD Bangladesh 168 349 895 0.33% 0.23% 0.01%
110 Africa UG Uganda 48 965 219 0.63% 0.22% 0.00%
111 Asia IL Israel 9 326 000 0.15% 0.22% 1.21%
112 Asia MM Myanmar 55 223 453 0.21% 0.21% 0.02%
113 North America PA Panama 4 466 324 0.15% 0.20% 1.56%
114 Asia TR Turkey 86 363 808 0.12% 0.19% 1.50%
115 Asia MY Malaysia 33 291 238 0.20% 0.19% 0.41%
116 South America BO Bolivia 12 028 297 0.14% 0.18% 0.24%
117 Europe PT Portugal 10 130 428 0.19% 0.18% 1.45%
118 Asia HK Hong Kong 7 632 666 0.15% 0.18% 12.54%
119 Europe ME Montenegro 628 243 0.14% 0.17% 1.77%
120 Africa SC Seychelles 99 705 0.06% 0.16% 1.94%
121 Europe RU Russia 146 073 999 0.35% 0.15% 2.16%
122 Europe XK Kosovo 1 782 115 0.14% 0.14% 1.27%
123 South America GF French Guiana 315 959 0.09% 0.13% 0.71%
124 Europe LV Latvia 1 839 738 0.17% 0.13% 2.84%
125 Asia JP Japan 125 613 305 0.11% 0.12% 6.66%
126 Europe SI Slovenia 2 079 575 0.32% 0.12% 4.82%
127 Africa DZ Algeria 45 617 970 0.09% 0.12% 0.00%
128 Europe LU Luxembourg 648 702 0.12% 0.12% 1.92%
129 Africa RE Réunion 909 565 0.16% 0.12% 9.89%
130 Asia TW Taiwan 23 912 908 0.19% 0.11% 18.45%
131 Asia BH Bahrain 1 833 599 0.03% 0.10% 0.85%
132 Asia JO Jordan 10 429 112 0.11% 0.10% 0.82%
133 North America SV El Salvador 6 559 204 0.25% 0.10% 0.67%
134 Europe NL Netherlands 17 219 424 0.09% 0.09% 0.40%
135 Europe AL Albania 2 870 791 0.16% 0.09% 0.39%
136 Europe AT Austria 9 121 024 0.11% 0.08% 3.36%
137 Asia MN Mongolia 3 396 089 0.03% 0.07% 0.49%
138 Asia KZ Kazakhstan 19 277 809 0.04% 0.07% 0.31%
139 Europe LT Lithuania 2 637 684 0.20% 0.06% 2.35%
140 Asia BN Brunei Darussalam 446 824 0.03% 0.06% 4.30%
141 Asia KR South Korea 51 367 577 0.06% 0.05% 8.99%
